POWER SONIC PULSE
INSTALL RELIABLE ENERGY STORAGE SYSTEMS WITH THE POWER SONIC PULSE
Harness the potential of the expanding renewable energy market through energy storage installations. Integrating the Power Sonic Pulse into your service offerings is the ultimate solution to fuel the growth of your business and expand your customer base.
EASE OF
INSTALLATION
Designed with installer friendly features
MODULAR
DESIGN
Customize the right solution from 5kWh up to 75kWh
VALUE ADDED
SERVICES
Provide more value by offering a maintenance package
BECOME A STAND OUT
INSTALLER
Grow your business in a fast evolving market
Grow your business in an expanding market with the Power Sonic Pulse.
Learn More About Battery Energy Storage Solutions
Energy Conversion
A Comprehensive Overview
The Pulse battery energy storage system utilizes cutting-edge technology to seamlessly integrate an inverter, battery storage, renewable energy sources, and bidirectional power conversion capability. When connected to a grid-tied or off-grid AC power source, the system efficiently captures and converts energy from solar panels or the grid into DC power, which is then stored in the battery bank. During periods of high demand or grid outages, the stored energy is discharged through the inverter, converting DC power back into AC power to provide reliable electricity to critical circuits or entire premises. Through advanced energy management algorithms, Pulse optimizes energy usage by intelligently balancing power supply and demand, thereby maximizing cost savings and ensuring uninterrupted power supply for Pulse users.
Peak Shaving
Efficient Energy Management solution
Peak shaving is a smart energy management strategy employed by battery energy storage systems like Pulse. With Pulse, users can easily program the system to operate automatically by inputting peak electricity hours from their energy bill. Pulse works autonomously to store excess energy during off-peak hours or when renewable sources like solar are generating surplus power. When peak demand periods occur, the system automatically discharges stored energy to replace expensive grid power. This operation not only reduces reliance on costly peak-time electricity but also contributes to grid stability and resilience.
Off-Grid Capabilities
Empowering Energy Independence
In off-grid settings such as remote cabins or isolated properties, the Pulse battery energy storage system offers a reliable and sustainable power solution. By harnessing energy from renewable sources like solar panels, Pulse provides a consistent and uninterrupted power supply, independent of traditional grid infrastructure. The system efficiently stores excess energy generated during the day, ensuring ample power availability during the evening or inclement weather. Pulse’s advanced battery management technology optimizes energy usage, allowing off-grid users to power essential appliances, lighting, and electronic devices with confidence. With Pulse, remote cabins can enjoy modern comforts while reducing reliance on fossil fuels and minimizing their environmental footprint.
Standalone Pulse Installation
The versatile Pulse battery storage solution provides efficient power backup and peak shaving, even without solor panels. Designed for seamless integration into existing setups, Pulse complements grid power or other energy sources. Pulse ensures peace of mind with reliable backup power during emergencies, featuring an intuitive interface, a compact, modular design, and plug-and-play installation for various applications.
Existing Solar Installation
Pulse integrates seamlessly with solar installations, offering comprehensive energy management. It maximizes energy capture, allowing users to store solar energy for night use or grid unavailability, reducing reliance on the grid and enabling cost savings. For users with microinverters or AC solar systems, Pulse creates storage capacity efficiently, ensuring continuous operation and peak performance.
Pulse: All-in-One
5K / 10K 15K
PULSE-AIO-5K | PULSE-AIO-10K | PULSE-AIO-15K | |
GENERAL | |||
Battery Module | 1 Battery | 2 Batteries | 3 Batteries |
Battery Energy Capacity | 5.12kWh | 10.24kWh | 15.36kWh |
Run Time (Fridge/Freezer @ 500W Load) | ~ 10 hours | ~ 20 hours | ~ 30 hours |
Battery Weight | 115lbs | 230lbs | 345lbs |
Battery Dimensions (D x W x H) | 6.5 x 23.6 x 16.5in | 6.5 x 23.6 x 36.2in | 6.5 x 23.6 x 52.8in |
Battery Design Lifespan | 6000 Cycles at 80% DoD* | 6000 Cycles at 80% DoD* | 6000 Cycles at 80% DoD* |
Battery Working Voltage Range | 44.8 - 57.6V | 44.8 - 57.6V | 44.8 - 57.6V |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
Inverter Weight | 50lbs | 50lbs | 50lbs |
Inverter Dimensions (D x W x H) | 6.5 x 23.6 x 16.5in | 6.5 x 23.6 x 16.5in | 6.5 x 23.6 x 16.5in |
Inverter Design Lifespan | 15 years | 15 years | 15 years |
lnput Frequency Range | 50Hz / 60Hz (Automatically) | 50Hz / 60Hz (Automatically) | 50Hz / 60Hz (Automatically) |
lnput Voltage Range | 90 - 140VAC (Single Phase 120 VAC) | 90 - 140VAC (Single Phase 120 VAC) | 90 - 140VAC (Single Phase 120 VAC) |
Display | Color LCD | Color LCD | Color LCD |
SOLAR CHARGE | |||
Maximum Output Power | 5kW | 5kW | 5kW |
Solar Charging Current Range | 0 - 80A | 0 - 80A | 0 - 80A |
Solar Operating Voltage Range | 120 - 450V | 120 - 450V | 120 - 450V |
AC CHARGE | |||
Maximum Charge Power | 3.15kW | 3.15kW | 3.15kW |
AC Charging Current Range | 40A | 40A | 40A |
AC OUTPUT | |||
Rated Output Power | 5kW (Pure Sine) | 5kW (Pure Sine) | 5kW (Pure Sine) |
Rated Output Current | 42A | 42A | 42A |
Transfer Switch | 63A (<10ms) | 63A (<10ms) | 63A (<10ms) |
CERTIFICATIONS | |||
IP Rating | IP 20 | IP 20 | IP 20 |
Battery Certifications | UL 1973; UL 1642; CSA 22.2; IEC/EN 61000-6-2; IEC/EN 62619 | UL 1973; UL 1642; CSA 22.2; IEC/EN 61000-6-2; IEC/EN 62619 | UL 1973; UL 1642; CSA 22.2; IEC/EN 61000-6-2; IEC/EN 62619 |
Inverter Certifications | EN 61000; IEC/EN 62109-1; UL 1741; UN 38.3; CSA C22.2 NO.107.1 | EN 61000; IEC/EN 62109-1; UL 1741; UN 38.3; CSA C22.2 NO.107.1 | EN 61000; IEC/EN 62109-1; UL 1741; UN 38.3; CSA C22.2 NO.107.1 |
*Depth of Discharge
Pulse: Whole Home
5K
12kW / 25kWh | 12kW / 25kWh | 12kW / 76kWh | |
GENERAL | |||
Battery Module | 1 Battery | 5 Batteries | 15 Batteries |
Battery Energy Capacity | 5.12kWh | 25.6kWh | 76.8kWh |
Whole Home Run Time (US avg 30kWh) | ~ 4 hours | ~ 1 Day | ~ 3 Days |
Battery Weight | 119lbs | 595lbs | 1785lbs |
Battery Dimensions (D x W x H) | 6.5 x 17.3 x 23.6in | 6.5 x 17.3 x 23.6in | 6.5 x 17.3 x 23.6in |
Battery Design Lifespan | 6000 Cycles at 80% DoD* | 6000 Cycles at 80% DoD* | 6000 Cycles at 80% DoD* |
Battery Working Voltage Range | 44.8 – 57.6V | 44.8 – 57.6V | 44.8 – 57.6V |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
Inverter Weight | 96.8lbs | 96.8lbs | 96.8lbs |
Inverter Dimensions (D x W x H) | 11.2 x 20.5 x 34.2in | 11.2 x 20.5 x 34.2in | 11.2 x 20.5 x 34.2in |
Inverter Designed Life-Span | 15 years | 15 years | 15 years |
lnput Frequency Range | 55 – 60Hz | 55 – 60Hz | 55 – 60Hz |
AC Design Voltage | Split Phase 120 / 240 VAC | Split Phase 120 / 240 VAC | Split Phase 120 / 240 VAC |
Display | Color Touchscreen | Color Touchscreen | Color Touchscreen |
Connectivity | WiFi | WiFi | WiFi |
SOLAR CHARGE | |||
Maximum Output Power | 18kW | 18kW | 18kW |
Solar Charging Current Range | 0 - 55A | 0 - 55A | 0 - 55A |
Solar Operating Voltage Range | 120 - 500V | 120 - 500V | 120 - 500V |
AC CHARGE | |||
Maximum Charge Power | 12.8kW | 12.8kW | 12.8kW |
AC Charging Current Range | 0 - 250A | 0 - 250A | 0 - 250A |
Peak Output Voltage | 60V | 60V | 60V |
AC OUTPUT | |||
Rated Output Power | 12kW (Pure Sine) | 12kW (Pure Sine) | 12kW (Pure Sine) |
Rated Output Current | 50a | 50a | 50a |
Transfer Switch | 200A (<10ms) | 200A (<10ms) | 200A (<10ms) |
CERTIFICATIONS | |||
IP Rating | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X |
Battery Certifications | UL 1741: 2021; CSA C22.2#1071:2016; CSA 22.2#330:2017; IEEE1547:2018 | UL 1741: 2021; CSA C22.2#1071:2016; CSA 22.2#330:2017; IEEE1547:2018 | UL 1741: 2021; CSA C22.2#1071:2016; CSA 22.2#330:2017; IEEE1547:2018 |
Inverter Certifications | HECO SRD; IEEE-1547.1:2020; CEC; FCC SDOC; NEC Section 690.12 | HECO SRD; IEEE-1547.1:2020; CEC; FCC SDOC; NEC Section 690.12 | HECO SRD; IEEE-1547.1:2020; CEC; FCC SDOC; NEC Section 690.12 |
*Depth of Discharge